Skip to content
Score Your Clinic
Use this scale for every row:
1 Broken / not in place
2 Very limited
3 Basic setup
4 Strong setup
5 Fully optimized
| Category | What This Means | Score (1–5) |
|---|---|---|
| Missed Calls | How well missed calls are captured and followed up | |
| Appointment Reminders | How automated and effective your reminders are | |
| No-Show Recovery | How you recover and re-engage no-show patients | |
| Front Desk Load | How much manual work your front desk handles | |
| Patient Reply Ability | How easily patients can reply or communicate | |
| Review Generation | How consistently you collect patient reviews | |
| System Fragmentation | How connected your tools and systems are | |
| EMR Integration | How well your communication integrates with EMR | |
| After-Hours Coverage | How well you handle inquiries after hours | |
| Revenue Leakage Control | How well you prevent lost revenue opportunities |
Each row starts at 1 — adjust as needed, then tap to see your score and top opportunities.
Your score updates automatically when you change any answer.

4.9 (400+
reviews)